
- This event has passed.
Canada-Africa Business Summit
November 6, 2015
Event Navigation
Canada Africa Business Summit
Videos from the Canada Africa Business Summit (CABS) 2014
Mr. Dangote (Dangote Group) addresses agriculture investment potential in Africa – CABS 2014 Keynote Speaker
Mr. Goodman (Dundee Corporation) discusses business opportunities in Africa – CABS 2014 Keynote Speaker
About the Canada Africa Business Summit (CABS)
The Canadian Council on Africa (CCAfrica) is delighted to announce the Second Edition of Canada – Africa Business Summit. Following the success of our Inaugurate Summit in 2014 and overwhelming feedback received from many of you, CCAfrica is pleased to invite you to this highly anticipated gathering of business and institution decision makers. The Summit will feature the leading capabilities of Canadian companies and institutions, expertise, technologies, know-how, project financing, etc., and to learn about tangible business opportunities in infrastructure, energy, nature resources, agri-food, education / training, information communication technology, financing, etc., that are emerging from the African continent today.
The Rising Africa needs Canadian expertise and technology to support and sustain its growth in all sectors. Come to the Summit, network and promote your brand among African and Canadian leaders eager for your Industry know-how.
As the leading Canada-Africa membership organization, CCAfrica is an essential resource for Canadian companies doing business on the African continent. CCAfrica’s Canada-Africa Business conferences have been regarded as essential networking opportunities for anyone looking to do business in Africa. The second Canada-Africa Business Summit will perpetuate that legacy of successful business conferences organized by the Canadian Council on Africa.
WHY ATTEND?
- Gather information on the latest business opportunities in Africa’s growing sectors including, energy, infrastructure, capacity building, security, ICT and finance
- Network with as many as 1,000 key African and Canadian decision makers from the private sector and institutions
- Learn from a wide array of leaders from various sectors, success stories and country-focused informational sessions
- Explore new business opportunities by identifying specific growth areas and projects
- Discover new financing alternative
- Meet potential business partners
- Interact with exhibitors representing companies on the cutting edge of technologies and investment
- Close new business deals
- And much more!
Registration Includes:
- 3 days full access to all plenary sessions, workshops, and Summit EXPO
- Admission to Welcome Networking Reception
- Refreshments and Lunches
- Gala Dinner
- Discount savings for on-site accommodations at the Sheraton Centre Toronto Hotel
- Conference bag with promotional material and corporate gifts
- Free access to all conference presentations, video coverage, and material, post-conference
General EnquiriesLeonie Perron Event Director, CCAfrica 1-514-758-3011
|
SponsorshipsChris Kianza Vice President, CCAfrica 1-613-565-3011 |
Partners & Sponsors
More information coming soon.
| LIST OF ORGANIZATIONS AT THE CANADA-AFRICA BUSINESS SUMMIT 2014 | |||||||||
| 1 | AA Investments | 68 | Cameroon Telecommunications | 135 | Ernst & Young LLP | 202 | James Bay Resources | 269 | Rakai Resources |
| 2 | Abdulkerim Mohammed Edible Oil | 69 | Cameroon Youth Forum for Sustainable Development | 136 | Etamco sprl | 203 | JCM Capital | 270 | RASW transport services ltd |
| 3 | ABECEL Faso | 70 | Camiron Sa | 137 | Ethiopian Airlines | 204 | Jerr PLC | 271 | Remorques Lewis |
| 4 | Academie De La Securite Professionnelle | 71 | Canadian and African Business Women’s Alliance (caabwa) | 138 | Ethiopian Chamber of Commerce and Sectoral Ass. | 205 | Jeune Afrique and the Africa Report | 272 | Rimon General Trading |
| 5 | Adeq General Business | 72 | Canadian Commercial Corporation (CCC) | 139 | Ethiopian Diaspora (edmonton) | 206 | Jms Plus Integrated | 273 | Robert 3K Burundi Hardware |
| 6 | Adola gold mining entreprise | 73 | Canadian Council On Africa (CCAFrica) | 140 | Ethiopian Diaspora (vancouver) | 207 | John W Ffooks & Co | 274 | Robuco S.A. |
| 7 | AECOM CONSULTANTS Inc. | 74 | Canadian Institute of Mining, Metallurgy and Petroleum (CIM) | 141 | Ethiopian Diaspora (winnipeg) | 208 | Joselaety | 275 | Roche |
| 8 | AFAB | 75 | Canadian Public-Private Partnership (PPP) Council | 142 | Ethiopian Mineral Development S.C | 209 | Kangaroo Shoe Factory | 276 | Rohboth General trading |
| 9 | AFGAD DEMBESH Invetment group | 76 | Canary Island | 143 | Ethiopian petroleum and natural gas development En | 210 | Karpsi Company / AFAB | 277 | SAIT Polytechnic |
| 10 | Africa Investment Group Corporation | 77 | Cape Breton University | 144 | Ethiopian Radio and Television | 211 | Kebe art & Gallery Entreprise | 278 | Sama Resources Inc |
| 11 | Africa Risk Consulting | 78 | Cegep de Sept-Iles | 145 | ETS Ivada | 212 | Kenenia Agro-Industry | 279 | Sametro company limited |
| 12 | Africa Trade Magazine | 79 | Centre Tereziya | 146 | ETS Mbiepit & Fils | 213 | KN equipment | 280 | SAMFASH INVESTMENT AND PRINTING SERVICES LIMITED |
| 13 | African Development Bank Group (AfDB) | 80 | CGG | 147 | ETS Minani Damas | 214 | Kombolcha Textile S.co | 281 | SCAD |
| 14 | African Development Credit | 81 | Chambre de Commerce de l’industrie, des Mines | 148 | ETS Ndihokubwayo Josephine | 215 | KSAS Investments Inc. | 282 | SDL |
| 15 | African Ecommerce Development International | 82 | Chambre de Commerce et d’Industrie France Madagascar | 149 | ETS Nyanzobe | 216 | Lagos State Government | 283 | SDV Logistics Canada Inc |
| 16 | African Export Import Bank (AFREXIMBANK) | 83 | Chambre de métiers de la region de Bagué | 150 | ETS. Kamacom / Flat Hotel Kandolo | 217 | Lakeside Estate | 284 | SECOMIB |
| 17 | African Gold Group | 84 | Chief of Service For Econ. Techn. Scient. and Cult. Cooperation With North American Countries | 151 | Export Development Canada (EDC) | 218 | Landsar Developers Limited | 285 | Senegal Airlines |
| 18 | African Institute for Mathematical Sciences | 85 | Children of Hope Uganda | 152 | Fasken Martineau | 219 | Legendary | 286 | Service en charge des réformes |
| 19 | African Regional Intellectual Property Organization | 86 | CIBC | 153 | Fexpress Franchise | 220 | Les Industries Fournier Inc | 287 | SHEBA |
| 20 | African Sunrise Partners | 87 | Cima + | 154 | FISWIM Express | 221 | Lighting Rural Uganda with Solar | 288 | Silvertrust Media |
| 21 | Afrique Expension Magazine | 88 | Cima International | 155 | Floan Entreprises | 222 | Lotira International | 289 | Skypower |
| 22 | AGJ global services ltd | 89 | Clearing Agency on Transit and Transportation | 156 | Flying Doctors Nigeria | 223 | Magellan Aerospace | 290 | SNC Lavalin |
| 23 | Air Senegal | 90 | CNN | 157 | FONSIS | 224 | Mahri Readai Import and Export | 291 | Sobuce |
| 24 | Aird & Berlis LLP | 91 | coders4africa | 158 | Forum of Federation Ethiopia Country Office | 225 | Mambecc Com Ltd | 292 | Société Berco Constructions |
| 25 | Akaki Garment and Textile S.Co | 92 | Colleges & Institutes Canada | 159 | Foundation For International Training | 226 | Nestle Nigeria Plc | 293 | Société camerounaise des Dépôts Pétroliers |
| 26 | Alene Admass Import and Export | 93 | Conseil régional du Folon | 160 | Freebalance | 227 | Manitoba Hydro International | 294 | Société immobilière du Cameroun |
| 27 | American Chamber of Commerce (Ghana) | 94 | Consultant/special adviser | 161 | Fur Ethiopia | 228 | Manitoba Trade and Investment | 295 | Société MAK’S SPRL |
| 28 | Anambra State Government | 95 | Cordiant Capital Inc | 162 | G7 industries | 229 | Maple Education Canada | 296 | Societe Ngoni |
| 29 | Andrew Prah consult | 96 | Sherritt International | 163 | Gateka Shop | 230 | Markan Trading | 297 | Sogiex |
| 30 | ANIP – Angola National Private Investments Agency | 97 | Corporate Council on Africa | 164 | GG super garment factory | 231 | Matzik technology | 298 | Solomon Semachew Export |
| 31 | Anley Alemu Import and Export | 98 | Cosmo Trading | 165 | Ghana Export Promotion Authority | 232 | Maulepe Entreprise | 299 | South African High Commision |
| 32 | Antic | 99 | Council for Advancement of African Canadians | 166 | Gicam Tv | 233 | McCarthy & Tetrault | 300 | SPEGC |
| 33 | AnyWay Solid Environmental Solutions | 100 | Cowater International Inc. | 167 | Gift Land company | 234 | McCarthy Tetrault LLP | 301 | Standard Bank Group |
| 34 | APECCAM | 101 | CPCS | 168 | GITEC | 235 | Mercy Ships | 302 | Sterling Energy and Trading Company |
| 35 | Ariane Chop | 102 | Crown Textile | 169 | Global Gateway Ltd | 236 | MicroSpec | 303 | STRATEGEUM |
| 36 | AS vision general trading | 103 | Cruise Tour and Travel PLC | 170 | Global Port Services | 237 | Mid Atlantic University | 304 | Style me entreprises |
| 37 | Asbl AGAKURA & CBSD Consulting | 104 | CSDC systems | 171 | Gold Coast Landmark Ghana ltd | 238 | Midgard Consulting Inc. | 305 | Sumitra Inc |
| 38 | ASN investment Limited | 105 | CVMR | 172 | Goodman Merchant Capital | 239 | Minkah- Premo & Co | 306 | Tamrin International |
| 39 | Asnake Nigussie Manifacturing | 106 | Dabessa liki Agro Industry | 173 | Go-Trip Travel & Tours Limited | 240 | Mission d’aménagement des zones industrielles | 307 | Tenaw Alehegn Import and Export |
| 40 | Atembo Kahehero Simon ETS | 107 | Dam Développement International Inc. | 174 | Gouvernement Madagascar | 241 | Mississauga Mining and Exploration | 308 | TFO Canada |
| 41 | Atlas Mara | 108 | Dangote Group | 175 | Government Delegation of Ethiopia | 242 | Morpho Canada Inc | 309 | The Glorious Haven Group |
| 42 | ATT | 109 | Davis LLP | 176 | Government of Alberta | 243 | Necotrans Canada | 310 | Thoughts of life foundation |
| 43 | Aucam | 110 | Delta construction | 177 | Government of Burundi | 244 | Nedbank Capital | 311 | Tikur Abay Shoe S.co |
| 44 | Autorité aéronautique civile du Cameroun | 111 | Democratic Republic of Ethiopia | 178 | Government of Cameroon | 245 | Negat General trading | 312 | Tilahun Abebe Construction |
| 45 | Awash Melkassa Aluminium Sulphate & sulpheric Acid | 112 | Dengel Trading | 179 | Government of Canada | 246 | Niger Delta Power Holding Company (NDPHC) | 313 | Transparency International |
| 46 | Ayenew Degu Mersa Tannery | 113 | Department of Foreign Affairs, Trade & Development Canada | 180 | Government of Nigeria | 247 | NIKAJ SPRL | 314 | Tretan |
| 47 | B2B discount | 114 | Developpement Des Entreprises- Division Afrique | 181 | Government of Ontario | 248 | NISSI invest/GPSB | 315 | Trinity Mount Sinai Entreprise |
| 48 | BahirDar Textile S.co | 115 | Djibouti Ports and Free Zones Authority | 182 | Great George NIG ltd | 249 | Nova Scotia Business Inc. | 316 | Tshiko-Shop |
| 49 | Bahran Trading PLC | 116 | Dundee Agriculture Corporation | 183 | Groupe Bocom | 250 | Oando Energy Resources | 317 | UBUCOM |
| 50 | Banque nationale pour le développement économique | 117 | Dundee Corporation | 184 | Groupement interpatronal du Cameroun | 251 | Oando PLC | 318 | UCA, Union coopérative Agricole |
| 51 | Barclay Capital | 118 | Dundee Resources | 185 | GTT sa | 252 | Ontario Chamber of Commerce | 319 | Urch-Don Enterprises Nig. |
| 52 | Barclays | 119 | Dundee’s Capital Markets | 186 | Helena Hotel | 253 | Ontario Government Canada | 320 | Van business company |
| 53 | Barrick Gold | 120 | EABCA | 187 | High Commission of Cameroon-Canada | 254 | Ontario Ministry of Citizenship, Immigration and International Trade | 321 | Vaud Africa Investment Fund |
| 54 | BCS | 121 | East Africa Metals | 188 | High Commission of Canada to Cameroon | 255 | Options for homes cooperative society ltd | 322 | Wachild company limited |
| 55 | BDL Agriculture | 122 | EBCAM | 189 | High Commission of Nigeria To Canad | 256 | Organisation Africaine de la propriété intelectuelle | 323 | Wafa marketing and promotion PLC |
| 56 | Beaka General Trading | 123 | ECCSA | 190 | Hilina Enriched Foods PLC | 257 | Pace Law Firm | 324 | Walta Information |
| 57 | Belaynhe Kindai Import and Export | 124 | ECOMAD | 191 | Honey Rock Ltd | 258 | Pako Business | 325 | Wereta International Business PLC |
| 58 | Bergimmo | 125 | ECSA | 192 | HTB Energy | 259 | Phil Tech company limited | 326 | West African Minerals Corp. |
| 59 | Blaze Energy | 126 | EGC Mining | 193 | Hydrosys | 260 | Phoenix Geophysics Limited | 327 | Windiga Energy |
| 60 | BMC | 127 | EGECCO | 194 | Hydrosys Experts-Conseils | 261 | Planet Africa | 328 | Wisdom Atakuma Entreprise |
| 61 | Bombardier | 128 | Embassy of Burundi | 195 | IFC | 262 | Port Autonome De Cotonou | 329 | Wogen construction |
| 62 | Bourse Régionale Des Valeurs Mobilières | 129 | Embassy of Ethiopia | 196 | Ife Voyages | 263 | PPK Oil & gas ltd | 330 | Woldehawariat Kassa Import and Export |
| 63 | Bujumbura Garbage Collection | 130 | Embassy of Mozambique | 197 | Interstate Trade Company Ltd | 264 | Privatization and Public Enterprises Supervisory Agency | 331 | Wolfram Mining and Processing |
| 64 | Burundi federal chamber of commerce and industry | 131 | Embassy of the Republic of Angola to Canada | 198 | Invest Barbados | 265 | Promancon Consult Limited | 332 | World Bank Group |
| 65 | Business initiative adviser | 132 | Emeraude Travel Agency | 199 | Investec North America Limited | 266 | PSEV | 333 | Wozdekq ventures |
| 66 | C.C.S | 133 | Emergensys | 200 | ITBM | 267 | Public Ent. Supervision and Privatization Agency | 334 | WSP Canada Inc. |
| 67 | Cameroon Investment & Capital Corp | 134 | Enugu State Government | 201 | Jafsons International | 268 | Quest University Canada | 335 | Wudassie Testile PLC |
Discounted Rates at the Sheraton Hotel, Downtown Toronto
Conveniently located in Toronto’s financial district, the newly renovated Sheraton Hotel is ideal for the 2nd Annual Canada-Africa Business Summit.
To contact Sheraton Centre Toronto Hotel, please call: +1 (416) 361 1000 or click here.

The Canadian Council on Africa wishes to thank its sponsors and partners for their continued support.














